|
Appalachian Trail
|
May 6, 2007
|
This is a log of my piecewise completion of the Appalachian Trail.
| 2004 |
| When: | 09-11 - 09-12 |
| Where: | Columbia, NJ north to Branchville, NJ |
| With: | Mike |
| Mileage: | 12.3 + 14.5 = 26.8 | | Lessons: | Get hiking shoes |
| | |
| 2005 |
| When: | 09-10 - 09-11 |
| Where: | Salisbury, CT north to Great Barrington, MA |
| With: | Bob, Mike |
| Mileage: | 11.8 | | Lessons: | |
| | |
| 2006 |
| When: | 07-01 - 07-02 |
| Where: | Sunrise Mountain parking lot, Branchville, NJ north to Sussex, NJ |
| With: | Bob, Matt |
| Mileage: | 14.1 + 9.8 = 23.9 | | Lessons: | Get a sleeping pad, bring good meals to eat |
| | |
| When: | 07-08 |
| Where: | Sussex, NJ north to Vernon, NJ |
| With: | Wendy |
| Mileage: | 10.8 | | Lessons: | |
| | |
| When: | 09-01 - 09-03 |
| Where: | Vernon, NJ north to Tuxedo, NY |
| With: | Self |
| Mileage: | 9.3 + 5.9 + 12.0 + 4.4 (+ 4.4 back) = 31.6 (36 total) | | Lessons: | Don't hike in the rain, waterproof shoes, waterproof sleeping bag/pack, don't attempt too much in one day |
| | |
| When: | 09-16 - 09-17 |
| Where: | Great Barrington, MA north to Lee, MA |
| With: | Mike |
| Mileage: | 29.4 | | Lessons: | |
| | |
| 2007 |
| When: | 05-05 - 05-06 |
| Where: | Delaware Water Gap, PA south to Wind Gap, PA |
| With: | Self |
| Mileage: | 15.4 | | Lessons: | Bring enough water and/or make sure there are sources along the way, those quick-drying Target underwear cause constant wedgies, a 6 ft long tent is too small, perhaps get an inflatable mattress pad (I can't sleep on hard ground, even with a foam pad) |
| | |
| When: | 05-25 - 05-26 |
| Where: | Little Gap, PA north to Wind Gap, PA |
| With: | Wendy |
| Mileage: | 20.7 - 5.3 = 15.4 | | Lessons: | Eat more food/calories beforehand |
| | |
| When: | 06-09 - 06-10 |
| Where: | Tuxedo, NY (parking lot) north to Garrison, NY |
| With: | Mike |
| Mileage: | 5.2 + 13.1 + 5.8 = 24.1 (4.1 was done before) | | Lessons: | Eat more food/calories during, maybe less Sport Beans, maybe trail mix (raisins, peanuts, walnuts, cranberries) |
| | |
| When: | 08-25 - 08-26 |
| Where: | Sunrise Mountain parking lot, Branchville, NJ south to Buttermilk Falls and back |
| With: | Self |
| Mileage: | 0.2 + 7.7 + 1.6 + 1.6 + 7.7 + 0.2 = 19 (15.4 was done before) | | Lessons: | Regular food (fresh fruit, vegetables, trail mix) works fine. My tent is waterproof. My stuff sack isn't. |
CT: miles MA: miles NJ: miles NY: miles PA: miles Total: miles #page
|
|