<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How my brain works</title>
	<atom:link href="http://ddhr.org/2009/09/02/how-my-brain-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://ddhr.org/2009/09/02/how-my-brain-works/</link>
	<description>The personal web presence of David Hosier</description>
	<lastBuildDate>Wed, 04 Jan 2012 20:12:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: G2</title>
		<link>http://ddhr.org/2009/09/02/how-my-brain-works/#comment-7562</link>
		<dc:creator>G2</dc:creator>
		<pubDate>Mon, 14 Sep 2009 19:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://ddhr.org/2009/09/02/2220/#comment-7562</guid>
		<description>Taking a more abstract perspective and I can arrive that my memory thought is faster than the speed of light.&#160; I am 39yrs old.&#160; I can recall an image in my minds eye back to when I was 4yrs old.&#160; Thats 35yrs.&#160; Now ask, how many miles (or Kilometers) have a travelled in those 35yrs.&#160; Assume 15 trips by plane at 2000 miles round trip, 13000 miles/yr by car and 4500miles/yr walking for a total distance travelled of approx 47,000miles/yr.&#160; So in 35 yrs thats approx 2,668,775 Km.&#160;  How fast are the neurotransmitters?&#160; Round about 30ms for the old guys.&#160; So thats an unbelieveable speed of approx&#160; 88,959,166,667 m/sec.&#160; Compare to the speed of light&#160; 299,792,458 m/sec.&#160; Speed of thought is nearly 300 times faster than the speed of light........</description>
		<content:encoded><![CDATA[<p>Taking a more abstract perspective and I can arrive that my memory thought is faster than the speed of light.&nbsp; I am 39yrs old.&nbsp; I can recall an image in my minds eye back to when I was 4yrs old.&nbsp; Thats 35yrs.&nbsp; Now ask, how many miles (or Kilometers) have a travelled in those 35yrs.&nbsp; Assume 15 trips by plane at 2000 miles round trip, 13000 miles/yr by car and 4500miles/yr walking for a total distance travelled of approx 47,000miles/yr.&nbsp; So in 35 yrs thats approx 2,668,775 Km.&nbsp;&nbsp; How fast are the neurotransmitters?&nbsp; Round about 30ms for the old guys.&nbsp; So thats an unbelieveable speed of approx&nbsp; 88,959,166,667 m/sec.&nbsp; Compare to the speed of light&nbsp; 299,792,458 m/sec.&nbsp; Speed of thought is nearly 300 times faster than the speed of light........</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://ddhr.org/2009/09/02/how-my-brain-works/#comment-7470</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 09 Sep 2009 20:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://ddhr.org/2009/09/02/2220/#comment-7470</guid>
		<description>For once, &lt;a href=&quot;http://answers.yahoo.com/question/index?qid=20090906234825AA1SM8l&quot;&gt;Yahoo Answers has a good discussion&lt;/a&gt;.&#160; Main idea:&#160; The speed of light is much faster than the speed of thought.&#160; Also, &lt;a href=&quot;http://www.hopkinsmedicine.org/press/1998/MAY/980525.HTM&quot;&gt;Johns Hopkins researchers did a study&lt;/a&gt; that showed that it takes a person about 300 milliseconds to understand a pictured object, and if we make the ridiculous assumption that a thought needs to travel from your toes to your head and you&#039;re six feet tall, that&#039;s 6 ft / 300 ms = 6.1 m/s, which is significantly less than the speed of light (3x10&lt;sup&gt;8&lt;/sup&gt; m/s).&#160; </description>
		<content:encoded><![CDATA[<p>For once, <a href="http://answers.yahoo.com/question/index?qid=20090906234825AA1SM8l">Yahoo Answers has a good discussion</a>.&nbsp; Main idea:&nbsp; The speed of light is much faster than the speed of thought.&nbsp; Also, <a href="http://www.hopkinsmedicine.org/press/1998/MAY/980525.HTM">Johns Hopkins researchers did a study</a> that showed that it takes a person about 300 milliseconds to understand a pictured object, and if we make the ridiculous assumption that a thought needs to travel from your toes to your head and you're six feet tall, that's 6 ft / 300 ms = 6.1 m/s, which is significantly less than the speed of light (3x10<sup>8</sup> m/s).&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G2</title>
		<link>http://ddhr.org/2009/09/02/how-my-brain-works/#comment-7467</link>
		<dc:creator>G2</dc:creator>
		<pubDate>Fri, 04 Sep 2009 18:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://ddhr.org/2009/09/02/2220/#comment-7467</guid>
		<description>Interesting.
So whats the time from being asked to response?&#160; Assuming its shorter than the span of time outlined covered in the thought process your example brings me to a question I have pondered even attempted to calculate.&#160; What is the speed of thought?&#160; Can thought be an example of travelling faster than the speec of light?&#160; Thinkback to your oldest memory.&#160; In your minds eye its real and you arrived there pretty quickly............&#160; What is the speed of thought?</description>
		<content:encoded><![CDATA[<p>Interesting.<br />
So whats the time from being asked to response?&nbsp; Assuming its shorter than the span of time outlined covered in the thought process your example brings me to a question I have pondered even attempted to calculate.&nbsp; What is the speed of thought?&nbsp; Can thought be an example of travelling faster than the speec of light?&nbsp; Thinkback to your oldest memory.&nbsp; In your minds eye its real and you arrived there pretty quickly............&nbsp; What is the speed of thought?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://ddhr.org/2009/09/02/how-my-brain-works/#comment-7465</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Fri, 04 Sep 2009 14:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://ddhr.org/2009/09/02/2220/#comment-7465</guid>
		<description>I&#039;m speechless...

Ok, I&#039;m almost speechless...
I suppose that&#039;s why you take longer than me to answer that question. I usually just factor in the past 5 minutes and answer. In David terms that&#039;s half of time plotted on the first graph.</description>
		<content:encoded><![CDATA[<p>I'm speechless...</p>
<p>Ok, I'm almost speechless...<br />
I suppose that's why you take longer than me to answer that question. I usually just factor in the past 5 minutes and answer. In David terms that's half of time plotted on the first graph.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

